National Team Tumble - King's Lynn - Girls Springer's - Team Event

 

     

 

Club Team Total Position
Leeds B 244.35 3rd
W.Brom B 236.10 5th
Warrington A 253.80 2nd
Biddick B 194.50 9th
Biddick A 228.35 8th
Sandbach B 255.30 1st
Sandbach D 231.55 6th
KLGC K 236.25 4th
KLGC L 230.05 7th
KLGC M 188.80 10th

 

National Team Tumble - King's Lynn - Girls Springer's - Individual Results

 

     
 
No. Name Club Team Run 1 Run 2 Run 3 Total Position
57 Emily Harrison Leeds B 26.45 24.75 26.15 77.35 25
58 Emma Thorton Leeds B 27.50 27.65 27.70 82.85 9
59 Elle Curtis Leeds B 26.75 26.75 26.40 79.90 14
60 Gemma Evenette Leeds B 27.05 28.10 16.80 71.95 43
61 Sophie Taylor W.Brom B 26.40 28.55 27.20 82.15 11
62 Olivia Birch W.Brom B 26.90 27.00 25.50 79.40 16
63 Georgia Bache W.Brom B 23.85 23.55 23.40 70.80 51
64 Kiera Pridman W.Brom B 25.80 24.75 24.00 74.55 36
65 Megan McHale Warrington Individual 26.25 0.00 26.45 52.70 55
66 Emily Boyd Warrington A 28.40 24.40 27.90 80.70 13
67 Paige Hunte Warrington A 28.40 31.20 28.30 87.90 1
68 Rebbecca Welsby Warrington A 0.00 30.15 0.00 30.15 58
69 Kara Heaton Warrington A 27.85 27.20 0.00 55.05 54
70 Jordan Elliott Rainbow Individual 26.40 27.00 24.95 78.35 19
71 Gabrielle Swailes Biddick B 25.20 0.00 21.25 46.35 56
72 Hope Rackstraw Biddick B 23.70 23.25 24.90 71.85 45
73 Abbie Bunting Biddick B 25.35 25.50 25.35 76.20 31
74 Sarah wood Biddick A 23.10 25.35 20.50 68.95 52
75 Morgan Haughan Biddick A 24.00 25.35 22.35 71.70 48
76 Sophie Thompson Lynx D 25.25 26.75 25.10 77.10 26
77 Hope Roberts Lynx C 28.60 29.80 28.40 86.80 2
78 Natalie Thompson Lynx D 11.75 25.05 25.25 62.05 53
79 Chloe Pitcher Hol. Fen A 27.55 26.95 26.75 81.25 12
80 Laura Nicholson Hol. Fen A 25.65 25.35 23.10 74.10 37
81 Emily Cooper Hol. Fen Individual 25.05 24.10 22.90 72.05 42
82 Katie Cockerill Rugby B 25.20 25.50 25.55 76.25 30
83 Georgia Pickles Sandbach B 27.80 27.55 26.85 82.20 10
84 Hannah McBride Sandbach B 28.45 27.45 28.00 83.90 5
85 Carrie Smith Sandbach B 28.30 29.70 27.10 85.10 4
86 Siobhan Holden Sandbach C 27.65 25.45 26.75 79.85 15
87 Annina Pletsher Sandbach C 26.75 26.80 25.65 79.20 18
88 Emily Collison KLGC Individual 25.45 24.70 23.50 73.65 38
89 Katy Cuttle Sandbach D 26.40 25.45 25.65 77.50 22
90 Anna Birrell Sandbach D 25.35 26.35 25.80 77.50 23
91 Rhianna Stenson Sandbach D 25.50 25.60 25.20 76.30 29
92 Melissa Ollier Sandbach D 24.90 25.45 24.75 75.10 34
93 Lydia Smith Sandbach E 24.60 25.30 26.25 76.15 32
94 Abigail Lawton Sandbach E 25.05 24.85 25.05 74.95 35
95 Rachel Bowling KLGC K 25.55 26.60 25.40 77.55 21
96 Jessica Luther KLGC K 26.40 25.50 24.75 76.65 27
97 Gemma Pask KLGC K 24.90 27.45 25.50 77.85 20
98 Elysee Dodd KLGC K 26.15 27.70 25.40 79.25 17
99 Rebecca Blakie KLGC L 25.80 25.60 26.10 77.50 24
100 Nicola Colangelo KLGC L 25.05 25.95 25.35 76.35 28
101 Daisy Leask KLGC L 26.25 24.90 20.45 71.60 49
102 Eleanor Taylor KLGC L 25.05 24.90 21.95 71.60 44
103 Emily Jeffery KLGC M 24.75 24.40 24.10 73.25 40
104 Aimee Shaw KLGC M 22.90 24.70 24.10 71.70 47
105 Justine Hockston KLGC M 0.00 24.75 19.10 43.85 57
106 Li Lie Xu KLGC F 28.45 27.80 27.40 83.65 7
107 Lin Ling Xu KLGC F 27.50 28.10 28.15 83.75 6
108 Hannah Miller KLGC G 25.40 25.65 24.60 75.65 33
109 Ashleigh Moore KLGC H 24.40 24.10 24.70 73.20 41
110 Yazmine Wall KLGC H 23.05 24.55 24.25 71.85 45
111 Sophie Bell KLGC H 24.55 24.70 24.10 73.35 39
112 Connie Todd KLGC H 22.90 24.10 23.95 70.95 50
113 Natalie Brookfield KLGC D 28.85 27.30 26.75 82.90 8
123 Charlie Fellows Sandbach B 28.30 29.55 27.65 85.50 3

 

National Team Tumble - King's Lynn - Girls + Mixed Junior - Team Event

 

     

 

Club Team Total Position
Sandbach C 237.40 6th
Sandbach E 228.35 7th
KLGC F 248.90 4th
KLGC G 225.10 8th
KLGC H 219.45 9th
Leeds A 253.30 3rd
W.Brom C 242.30 5th
Warrington B 256.70 2nd
Lynx C 270.05 1st

 

National Team Tumble - King's Lynn - Girls Junior's - Individual Results

 

     

 

No. Name Club Team Run 1 Run 2 Run 3 Total Position
136 Jessica Gaythorpe Leeds A 29.15 28.35 28.65 86.15 4
137 Leah Halker Leeds A 28.00 25.80 27.75 81.55 12
138 Grace Cooper Leeds A 28.30 29.10 28.20 85.60 5
139 Sophie Woolford Leeds A 25.65 25.65 25.05 76.35 25
140 Hannah Felton W.Brom C 29.60 30.65 27.85 88.10 2
141 Charlotte Rushton W.Brom C 25.65 25.95 26.40 78.00 19
142 Tammy Hill W.Brom Individual 25.05 26.10 24.75 75.90 28
143 Chloe Dillon W.Brom C 24.45 26.55 25.20 76.20 26
144 Jade Appleton Warrington B 28.10 27.70 27.05 82.85 10
145 Emma Silverster Warrington B 27.35 29.00 27.25 83.60 7
146 Megan Johnson Warrington B 28.60 29.90 29.45 87.95 3
147 Polly Lovegrove Rainbow Individual 25.95 25.70 25.05 76.70 24
149 Megan Greene Lynx C 30.90 29.55 29.75 90.20 1
150 Laura Buddle Hol.Fen A 26.15 26.80 25.95 78.90 15
151 Natasha Gardner Rugby B 24.75 25.35 23.70 73.80 31
152 Hollie Livesey Sandbach A 27.20 26.75 28.30 82.25 11
153 Kirsty Morrey Sandbach A 27.40 30.00 25.95 83.35 8
154 Samantha Jones Sandbach C 26.15 24.70 25.05 75.90 27
155 Gabrielle Moseley Sandbach E 25.55 25.90 25.80 77.25 22
156 Hannah Shaikh Sandbach C 25.85 26.35 25.35 77.55 21
157 Alisha Cooper KLGC F 25.70 26.90 26.00 78.60 17
158 Megan Norman KLGC F 24.05 26.75 27.85 78.65 16
159 Michaela Edwards KLGC G 24.75 25.50 24.45 74.70 30
160 Josie Henson KLGC G 25.55 25.80 23.40 74.75 29
161 Alex Leeder KLGC D 28.55 27.15 21.50 77.20 23
162 Bethany Demoore KLGC D 27.95 27.45 24.30 79.70 14
163 Ellie Kirby KLGC D 26.65 26.35 26.80 79.80 13
164 Hilary Gloster KLGC E 26.95 28.60 27.40 82.95 9
165 Olivia MacDuff KLGC E 26.60 25.85 26.00 78.45 18
165A Katie McKee Rugby B 24.40 26.45 27.05 77.90 20
169 Sam McCormick Warrington B 27.85 28.00 28.10 83.95 6

 

National Team Tumble - King's Lynn - Girls  + Mixed Senior - Team Event

 

     

 

Club Team Total Position
Warrington C 259.00 1st
Hol. Fen A 239.70 6th
Rugby B 233.15 8th
W.Brom D 243.25 5th
Sandbach A 254.10 3rd
KLGC D 247.45 4th
KLGC E 236.65 7th
Lynx D 254.45 2nd

 

National Team Tumble - King's Lynn - Girls Senior's - Individual Results

 

     

 

No. Name Club Team Run 1 Run 2 Run 3 Total Position
182 Heather Walker W.Brom   26.60 27.95 27.50 82.05 5th
183 Zoe Cousins W.Brom   27.50 26.60 27.50 81.06 6th
184 Vicky Hill W.Brom   27.30 29.30 26.00 79.60 9th
186 Christina Duckers Warrington   26.60 27.50 26.20 80.30 8th
187 Rachel Letche Warrington   28.60 31.00 29.95 89.55 1st
188 Holly Bennett Warrington   28.30 30.45 30.40 89.15 2nd
189 Katrina Cella Lynx   28.15 29.95 29.80 87.90 3rd
190 Matilda Henry Hol.Fem   24.40 27.70 26.20 78.30 10th
191 Addica Middlehurst Sandbach   26.30 28.60 26.05 80.95 7th
192 Clare Lonro KLGC   26.30 24.45 22.85 73.60 11th
193 Charlotte Leys KLGC   24.50 23.45 19.75 67.70 12th
197 Dayle Steele Sandbach   28.75 28.75 28.35 85.85 4th