Age Group Finals - Combined Results
                                                       
No Name   Team Comp Vault     SV Bars     SV Beam     SV Floor     Total       Prev Score     Overall  
135 Lizzie Beddoe Wales L3 8.325 2 = 9.0 8.300 1   9.5 8.625 3   9.0 8.300 1 = 33.550 1     45.600 2   79.150 1
101 Nicole Watson West Midlands L3 8.100 13   7.3 6.325 21 = 9.3 8.800 1   9.0 7.800 12   31.025 5     46.325 1   77.350 2
121 Sophie Fitzgerald East  L3 8.200 6 = 8.0 7.200 6   9.4 8.650 2   9.1 8.150 4 = 32.200 2     44.750 6   76.950 3
133 Jessica Hogg Wales L3 8.075 14 = 8.2 7.400 3   8.4 6.200 35 = 9.0 8.300 1 = 29.975 11     45.025 5   75.000 4
136 Kathryn Ellor Blackpool L3 7.975 20   7.2 5.975 26   9.3 8.475 5   8.3 7.300 24   29.725 12     45.225 4   74.950 5
141 Anna Stubbs North West L3 8.275 4   7.8 6.550 16   8.9 7.700 14   8.3 7.050 32   29.575 16     45.275 3   74.850 6
107 Charlotte Draycott East Midlands L3 8.200 6 = 8.3 7.000 8   9.1 7.800 12 = 9.0 7.975 8   30.975 6     43.800 9   74.775 7
102 Bethany Roberts West Midlands L3 8.200 6 = 7.3 6.300 23   9.4 8.600 4   9.0 8.050 6   31.150 3 =   42.975 16 = 74.125 8
137 Amy Middleton South L3 8.200 6 = 8.7 7.625 2   8.8 7.300 19 = 9.0 8.025 7   31.150 3 =   42.950 18   74.100 9
105 Lara West East Midlands L3 8.075 14 = 8.2 7.250 5   8.9 7.300 19 = 9.0 7.900 10   30.525 7     43.350 13   73.875 10
142 Amy Taylor North West L3 7.200 35   7.8 6.800 11 = 8.8 7.300 19 = 8.8 7.850 11   29.150 18     44.325 7   73.475 11
103 Isabelle Fisher West Midlands L3 8.075 14 = 8.0 6.450 17 = 8.8 7.400 18   8.8 7.775 13   29.700 13     43.600 10 = 73.300 12
125 Lauren Anderson