NAME
CLUB VAULT   BARS   BEAM   FLOOR   R&C   OVERALL  
Compulsory Level 4 Score pos Score pos Score pos Score pos Score pos Score pos
126 Katrina Kelly Blackpool 8.800 4 7.800 7 9.283 2 9.000 3 9.200 1 44.083 1
124 Hansol Kim Garstang 8.833 2 7.900 4 9.200 3 8.850 5 9.050 2 43.833 2
123
Olivia Fensome
Garstang 9.366 1 8.166 3 8.900 5 9.166 1 8.150 7 43.748 3
125 Charlotte Radford Blackpool 8.466 12 7.666 9 8.866 6 8.750 6 8.700 4 42.448 4
121 Abigail Caig Liverpool 8.833 2 6.000 12 9.316 1 9.100 2 9.000 3 42.249 5
122 Georgia Finch Garstang 8.733 7 8.700 1 9.066 4 7.966 12 7.650 9 42.115 6
129 Kara Heaton Warrington 8.700 9 7.900 4 8.583 7 9.000 3 7.750 8 41.933 7
120 Charlie Fellows Sandbach 8.700 9 8.233 2 8.066 12 8.466 7 8.250 5 41.715 8
127 Abbie Whiteley Sparks 8.733 7 7.333 11 8.483 9 8.100 9 8.250 5 40.899 9
118 Ellie McDermott Bury 8.766 5 7.666 9 8.400 11 8.350 8 6.950 10 40.132 10
119 Josie Caine Bury 8.600 11 7.800 7 8.483 9 8.100 9 5.900 11 38.883 11
128 Eloïse Kalavsky Warrington 8.766 5 7.833 6 8.500 8 8.083 11 5.550 12 38.732 12

 

NAME
CLUB VAULT BARS BEAM FLOOR R&C OVERALL
Compulsory Level 3 In Age Score pos Score pos Score pos Score pos Score pos Score Pos
135 Gabrielle McDonald City of Liverpool 8.900 4 8.166 2 8.983 1 9.433 1 8.750 1 44.232 1
136 Holly Rodaway City of Liverpool 9.099 1 7.533 6 8.633 2 9.200 2 8.700 2 43.165 2
137 Amelia Cropper City of Liverpool 8.733 6 7.266 7 7.333 8 8.650 5 8.450 5 40.432 6
138 Hazel Hilditch CMIG 8.733 6 7.800 4 8.633 2 9.050 3 8.600 3 42.816 3
139 Samantha McLennan Greaves Sparks 8.266 9 7.266 7 7.650 5 8.633 6