Age Group Finals - Individual Results
                              5th November 2005
                                           
                                           
No Name   Team Comp Vault     SV Bars     SV Beam     SV Floor     Total    
135 Lizzie Beddoe Wales L3 8.325 2 = 9.0 8.300 1   9.5 8.625 3   9.0 8.300 1 = 33.550 1  
121 Sophie Fitzgerald East  L3 8.200 6 = 8.0 7.200 6   9.4 8.650 2   9.1 8.150 4 = 32.200 2  
102 Bethany Roberts West Midlands L3 8.200 6 = 7.3 6.300 23   9.4 8.600 4   9.0 8.050 6   31.150 3 =
137 Amy Middleton South L3 8.200 6 = 8.7 7.625 2   8.8 7.300 19 = 9.0 8.025 7   31.150 3 =
101 Nicole Watson West Midlands L3 8.100 13   7.3 6.325 21 = 9.3 8.800 1   9.0 7.800 12   31.025 5  
107 Charlotte Draycott East Midlands L3 8.200 6 = 8.3 7.000 8   9.1 7.800 12 = 9.0 7.975 8   30.975 6  
105 Lara West East Midlands L3 8.075 14 = 8.2 7.250 5   8.9 7.300 19 = 9.0 7.900 10   30.525 7  
125 Lauren Anderson North L3 8.375 1   7.7 6.450 17 = 8.8 7.900 9 = 9.0 7.750 14   30.475 8  
106 Ruby Straw East Midlands L3 8.000 18 = 8.0 6.650 15   8.9 7.500 17   9.0 8.250 3   30.400 9  
110 Leona Carlo South East L3 8.325 2 = 7.5 6.750 14   8.6 7.525 16   8.3 7.550 18   30.150 10  
133 Jessica Hogg Wales L3 8.075 14 = 8.2 7.400 3   8.4 6.200 35 = 9.0 8.300 1 = 29.975 11  
136 Kathryn Ellor Blackpool L3 7.975 20   7.2 5.975 26   9.3 8.475 5   8.3 7.300 24   29.725 12  
103 Isabelle Fisher West Midlands L3 8.075 14 = 8.0 6.450 17 = 8.8 7.400 18   8.8 7.775 13   29.700 13  
138 Lydia Ridgeway South L3 7.650 31   8.3 6.900 9   9.1 7.900 9 = 8.8 7.200 26 = 29.650 14 =
113